Series ID Max Hyd.
Pressure
Torque Output
(ft-lbs)
OD Length
(")
Weight
(lbs.)
3086-TDA-SER-C 5.38 2000 660 10.13 12.55 185
3197-TDA-SER 6.02 2000 700 10.13 12.55 151
4186-TDA-SER-F 6.96 2000 660 11.63 12.55 224
4187-TDA-SER-A 6.96 2000 1320 11.63 12.55 242
5187-TDA-SER-C 7.77 2000 1320 12.25 12.55 250
6186-TDA-SER 10.02 2000 3000 17.63 16.91 621
6187-TDA-SER 10.02 2000 6000 17.63 16.91 650
7187-TDA-SER 9.02 2000 1220 16.63 16.91 575

 

 If you don't see what you're looking for, complete our Custom Inquiry Form.

About     Products     Services     News     Customer Login     Contact
Contact Us

7321 – 68 Ave NW
Edmonton, Alberta T6B 3T6

Phone: 780-435-1111
Fax: 780-436-5164

hke@hikalibre.com

Social