“Hi-Kalibre Engineered and manufactured a valve specific to our high corrosive drilling environment. It has shown to date to have doubled the life compared to our previous valves.”
Hi-Kalibre provides an industry leading range of proprietary blow-out prevention equipment. The company benefits from a portfolio of internally developed patents utilized in many of our products and over 3 decades of product manufacturing experience. At our core we maintain a strong focus on product design and are known throughout the industry as an agile, best-in-class drilling and work-over solutions provider.
Hi-Kalibre’s top drive drill stem safety valves (“DSSV”) and hydraulic rotary actuators represent a significant portion of our domestic and international sales. This is complemented by our range of conventional valves and other ancillary products. Hi-Kalibre has enjoyed strong international growth through a focus on efficient, high quality manufacturing processes and above industry average delivery times.
Series | ID | Top Connection |
Bottom Connection |
OD | Length (“) |
Weight
(lbs.) |
Pressure (PSI) |
# of Valves |
Alternate End Connections / Configurations |
---|---|---|---|---|---|---|---|---|---|
3067A-DB-FH-SER | 2.19 | 4” FH NC40 BOX | 4” FH NC40 BOX | 5.38 | 27.50 | 118 | 10000 | DUAL BALL | |
4146-XH-SERIES | 2.81 | 4-1/2” XH NC46 BOX | 4-1/2” XH NC46 PIN | 6.94 | 27.38 | 180 | 10000 | SINGLE BALL | |
4184A-DB-IF-SER | 2.75 | 4-1/2” IF NC50 BOX | 4-1/2” IF NC50 BOX | 6.94 | 28.60 | 203 | 10000 | DUAL BALL | NC46 |
4185A-SDB-IF-SER | 2.75 | 4-1/2” IF NC50 BOX | 4-1/2” IF NC50 BOX | 6.94 | 28.73 | 206 | 10000 | DUAL BALL | NC46 |
5185A-DB-RRH-SER | 2.75 | 6-5/8” REG RH BOX | 6-5/8” REG RH BOX | 7.75 | 31.50 | 296 | 10000 | DUAL BALL | NC61, NC50 |
41XX-DC-SERIES | 2.75 | 4-1/2” IF NC50 BOX | 4-1/2” IF NC50 BOX | 6.94 | 23.00 | 180 | 10000 | SINGLE BALL | NC46, XT39 PIN |
4165-DC-SERIES | 2.81 | 6-5/8” REG RH BOX | HT55 PIN | 7.75 | 16.50 | 260 | 10000 | SINGLE BALL | NC61, 5-1/2 REG RH, NC50 |
5163-SERIES | 3.06 | 6-5/8” REG RH BOX | 4-1/2” IF NC50 PIN | 7.75 | 29.00 | 250 | 10000 | SINGLE BALL | HT55 PIN, HT38 PIN, 6-5/8” FH, 5-1/2” FH, 7-5/8” REG RH |
5171A-DC-SERIES | 2.81 | 4-1/2” IF NC50 BOX | 4-1/2” IF NC50 PIN | 7.75 | 29.50 | 273 | 10000 | SINGLE BALL | |
5184X-DC-RRH-SERIES | 3.07 | 6-5/8” REG RH BOX | 6-5/8” REG RH PIN | 7.75 | 22.88 | 196 | 10000 | SINGLE BALL | |
5193-RRH-SERIES | 3.07 | 6-5/8” REG RH BOX | 6-5/8” REG RH BOX | 7.38 | 22.50 | 167 | 15000 | SINGLE BALL | |
5385-NC61-DB-SER | 3.00 | NC61 BOX | NC61 BOX | 7.75 | 31.51 | 285 | 10000 | DUAL BALL | |
6184X-DC-RRH-SERIES | 3.50 | 7-5/8” REG RH BOX | 7-5/8” REG RH PIN | 9.00 | 23.13 | 265 | 10000 | SINGLE BALL | |
6185-DB-NC70-SER | 3.50 | NC70 BOX | NC70 BOX | 10.00 | 35.50 | 580 | 15000 | DUAL BALL | 8-5/8” REG RH, NV77, 7-5/8” REG RH |
816X-DC-SERIES | 4.00 | NC77 BOX | NC77 PIN | 10.00 | 19.63 | 357 | 15000 | SINGLE BALL | 8-5/8” REG RH |
816X-SDB-SERIES | 4.00 | NC77 BOX | NC77 BOX | 10.00 | 38.00 | 685 | 15000 | DUAL BALL | 8-5/8 REG RH |
***ALL TOP DRIVE DSSV’S CAN BE MOUNTED TO HI-KALIBRE EQUIPMENT’S ROTARY TOP DRIVE ACTUATOR AS WELL AS OTHER ROTARY ACTUATOR MODELS, SUBJECT TO ENGINEERING REVIEWS.
“Hi-Kalibre Engineered and manufactured a valve specific to our high corrosive drilling environment. It has shown to date to have doubled the life compared to our previous valves.”
“This is the first time we have purchased Hi-Kalibre IBOP’S for our TDX-1000 top Drive. It was delivered to our rig painted gold in color, and it has outperformed anything we have run to date will continue to run with Hi-Kalibre.”
“Time and Time again they offer a superior product that lasts. The best Kelly on the market today.”