“Hi-Kalibre Engineered and manufactured a valve specific to our high corrosive drilling environment. It has shown to date to have doubled the life compared to our previous valves.”
Hi-Kalibre provides an industry leading range of proprietary blow-out prevention equipment. The company benefits from a portfolio of internally developed patents utilized in many of our products and over 3 decades of product manufacturing experience. At our core we maintain a strong focus on product design and are known throughout the industry as an agile, best-in-class drilling and work-over solutions provider.
Hi-Kalibre’s top drive drill stem safety valves (“DSSV”) and hydraulic rotary actuators represent a significant portion of our domestic and international sales. This is complemented by our range of conventional valves and other ancillary products. Hi-Kalibre has enjoyed strong international growth through a focus on efficient, high quality manufacturing processes and above industry average delivery times.
Series | ID | Top Connection |
Bottom Connection |
OD | Length (“) |
Weight
(lbs.) |
Pressure (PSI) |
Alternate End Connections / Configurations |
||
---|---|---|---|---|---|---|---|---|---|---|
0500-M-SERIES | 2.00 | 2-3/8” EUE BOX | 2-3/8” EUE PIN | 4.25 | 20.00 | 39 | 5000 | |||
0725-MS-SERIES | 2.00 | 2-3/8” EUE BOX | 2-3/8” EUE PIN | 3.85 | 19.75 | 38 | 5000 | |||
1075-SERIES | 2.42 | 2-7/8” EUE BOX | 2-7/8” EUE PIN | 4.75 | 23.00 | 60 | 5000 | 2-7/8” NUE, 3-1/2” EUE | ||
1100-SERIES | 2.43 | 2-7/8” BOX | 2-7/8” PIN | 5.30 | 24.00 | 76 | 5000 | 2-7/8” IF BOX, 2-7/8” RTS6 10000 WP | ||
1200-TT390-SERIES | 2.69 | TT-390 BOX | TT-390 PIN | 5.90 | 32.00 | 132 | 10000 | |||
2075-SERIES | 2.93 | 3-1/2” EUE BOX | 3-1/2” EUE PIN | 6.13 | 26.50 | 108 | 5000 | 3-1/2” NUE | ||
2100-SERIES | 2.93 | 3-1/2” EUE BOX | 3-1/2” EUE PIN | 6.50 | 25.50 | 125 | 5000 | 3-1/2” RTS6 10000 WP, 3-1/2” HYDRIL W533 10000 PSI | ||
2500-M-SERIES | 4.00 | 4-1/2” EUE BOX | 4-1/2” EUE BOX | 8.00 | 27.00 | 213 | 5000 | 4-1/2” NUE, 4-1/2” LTC | ||
2600-SERIES | 5.00 | 5-1/2” LTC BOX | 5-1/2” LTC BOX | 9.75 | 27.00 | 316 | 5000 |
“Hi-Kalibre Engineered and manufactured a valve specific to our high corrosive drilling environment. It has shown to date to have doubled the life compared to our previous valves.”
“This is the first time we have purchased Hi-Kalibre IBOP’S for our TDX-1000 top Drive. It was delivered to our rig painted gold in color, and it has outperformed anything we have run to date will continue to run with Hi-Kalibre.”
“Time and Time again they offer a superior product that lasts. The best Kelly on the market today.”